
Learn to skate forward and backward, glide on one foot, and complete a simple spin. Fee includes skate rental and open skating from 7:30 to 9:30 p.m. for the Wednesday class, and 12:05 to 12:35 p.m. for the Saturday class. The student will also receive unlimited public session admissions during the 5 week session.
Area: North County
City: Anaheim
Location (building): Glacial Garden Ice Arena
Event Sponsor: Anaheim, City of
Keyword(s): Ice Skating
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 1626 | 03/31/98 | 05/05/98 | Tue | 4:30-5:00pm | Children |
| Open | 1627 | 04/01/98 | 05/06/98 | Wed | 4:00pm-4:30 | Children |
| Open | 1628 | 04/04/98 | 05/09/98 | Sat | 12:35pm-1:05pm | Children |
| Open | 1629 | 05/12/98 | 06/16/98 | Tue | 4:30-5:00pm | Children |
| Open | 1630 | 05/13/98 | 06/17/98 | Wed | 4:00pm-4:30 | Children |
| Open | 1631 | 05/16/98 | 06/20/98 | Sat | 12:35pm-1:05pm | Children |
| Open | 1632 | 03/31/98 | 05/05/98 | Tue | 4:30-5:00pm | Youth/Teen |
| Open | 1633 | 04/01/98 | 05/06/98 | Wed | 4:00pm-4:30 | Youth/Teen |
| Open | 1634 | 04/04/98 | 05/09/98 | Sat | 11:35am-12:05 | Youth/Teen |
| Open | 1635 | 05/12/98 | 06/16/98 | Tue | 4:30-5:00pm | Youth/Teen |
| Open | 1636 | 05/13/98 | 06/17/98 | Wed | 4:00pm-4:30 | Youth/Teen |
| Open | 1637 | 05/16/98 | 06/20/98 | Sat | 11:35am-12:05 | Youth/Teen |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $45