

Beginning Class(400, 402) - forehand, backhand, approach shots, volleys, serves, footwork and movement. Advanced Beg.(403, 404)- workout with ball machine. Learn to place the ball anywhere on the court. Advanced Tennis(405, 407)Students will learn to keep the ball in play with another player-ball machine used. Ball Machine Camp(408-414)- Students will work on returning serves, approach shots, backhand, overheads and to learn how to control the ball.
Area: West County
City: Cypress
Location (building): Cypress Civic Center Tennis Courts
Event Sponsor: Cypress, City of
Keyword(s): Tennis
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 400 SU | 06/23/97 | 07/02/97 | Mon Wed | 8:00-9:00am | Children |
| Open | 401 SU | 07/07/97 | 07/16/97 | Mon Wed | 8:00-9:00am | Children |
| Open | 402 SU | 08/18/97 | 08/28/97 | Mon Wed | 8:00-9:00am | Children |
| Open | 403 SU | 07/21/97 | 7/241/96 | Mon Tue Wed Thu | 8:00-9:00am | Children |
| Open | 404 SU | 08/11/97 | 08/14/97 | Mon Tue Wed Thu | 8:00-9:00am | Children |
| Open | 405 SU | 06/24/97 | 07/03/97 | Tue Thu | 8:00-9:00am | Children |
| Open | 406 SU | 07/08/97 | 07/16/97 | Tue Thu | 8:00-9:00am | Children |
| Open | 407 SU | 08/18/97 | 08/28/97 | Tue Thu | 8:00-9:00am | Children |
| Open | 408 SU | 06/23/97 | 07/02/97 | Mon Wed | 9:00-10:00am | Children |
| Open | 409 SU | 06/24/97 | 07/03/97 | Tue Thu | 9:00-10:00am | Children |
| Open | 410 SU | 07/07/97 | 07/16/97 | Mon Wed | 9:00-10:00am | Children |
| Open | 411 SU | 07/08/97 | 07/17/97 | Tue Thu | 9:00-10:00am | Children |
| Open | 412 SU | 07/21/97 | 07/24/97 | Mon Tue Wed Thu | 9:00-10:00am | Children |
| Open | 413 SU | 08/11/97 | 08/14/97 | Mon Tue Wed Thu | 9:00-10:00am | Children |
| Open | 414 SU | 08/18/97 | 08/28/97 | Mon Wed | 9:00-10:00am | Children |
Instructor: N. Jennings
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $20