

To introduce swimming and water safety skills to children of preschool ages.Ages: 3, 4 and 5 yrs. *Please read comments on signing up for this class. S 1= Session 1.
Area: West County
City: Huntington Beach
Location (building): Huntington Beach City Gym and Pool
Event Sponsor: Huntington Beach, Ci
Keyword(s): None
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 8101201 | 03/30/98 | 04/29/98 | Mon Wed | 9:30 am | Preschool |
| Open | 8101203 | 03/30/98 | 04/29/98 | Mon Wed | 11:00am | Preschool |
| Open | 8101204 | 03/30/98 | 04/29/98 | Mon Wed | 2:00pm | Preschool |
| Open | 8201201 | 05/04/98 | 06/08/98 | Mon Wed | 9:30am | Preschool |
| Open | 8201203 | 05/04/98 | 06/08/98 | Mon Wed | 11:00am | Preschool |
| Open | 8201204 | 05/04/98 | 06/08/98 | Mon Wed | 2:00pm | Preschool |
| Open | 8301201 | 03/31/98 | 04/30/98 | Tue Thu | 9:30am | Preschool |
| Open | 8301203 | 03/31/98 | 04/30/98 | Tue Thu | 11:00am | Preschool |
| Open | 8301204 | 03/31/98 | 04/30/98 | Tue Thu | 11:45am | Preschool |
| Open | 8301205 | 03/31/98 | 04/30/98 | Tue Thu | 2:00pm | Preschool |
| Open | 8301206 | 03/31/98 | 04/30/98 | Tue Thu | 2:45pm | Preschool |
| Open | 8401201 | 05/05/98 | 06/04/98 | Tue Thu | 9:30am | Preschool |
| Open | 8401203 | 05/05/98 | 06/04/98 | Tue Thu | 11:00am | Preschool |
| Open | 8401204 | 05/05/98 | 06/04/98 | Tue Thu | 11:45am | Preschool |
| Open | 8401205 | 05/05/98 | 06/04/98 | Tue Thu | 2:00pm | Preschool |
| Open | 8401206 | 05/05/98 | 06/04/98 | Tue Thu | 2:45pm | Preschool |
| Open | 8501202 | 04/04/98 | 06/13/98 | Sat | 9:30am | Preschool |
| Open | 8501203 | 04/04/98 | 06/13/98 | Sat | 10:15am | Preschool |
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $25
per session