

A student must be able to rally the ball several times using forehands and backhands, successfully hit volleys and serve consistently. More attention ispaid to crosscourt placement, services, lobs, overheads and strategy.
Area: West County
City: Huntington Beach
Location (building): Edison Community Center
Event Sponsor: Huntington Beach, Ci
Keyword(s): Tennis
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 9003202 | 05/11/98 | 06/08/98 | Mon Wed | 10:30a-12:00p | |
| Open | 9006202 | 05/11/98 | 06/08/98 | Mon Wed Fri | 4:30-5:30pm | |
| Open | 9003204 | 05/11/98 | 06/08/98 | Tue Thu | 9:00am-10:30 | |
| Open | 9003208 | 04/06/98 | 06/08/98 | Tue | 8:30-10:00pm | |
| Open | 9003207 | 04/06/98 | 06/08/98 | Mon | 7:00-pm-8:30 | |
| Open | 9003209 | 04/06/98 | 06/08/98 | Wed | 5:30pm-7:00pm | |
| Open | 9003210 | 04/06/98 | 06/08/98 | Wed | 7:00pm-8:30pm | |
| Open | 9003211 | 04/06/98 | 06/08/98 | Thu | 5:30-7:00am | |
| Open | 9003217 | 04/06/98 | 06/01/98 | Sat | 9:30am-11:00 | |
| Open | 9003218 | 04/06/98 | 06/01/98 | Sat | 11:00am-12:30 |
Instructor: Bob Cronk
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $32
Classes 9003.07, 08, 09, 10, 11, are $35.