

Session 1 registration - Wed. June 17. Residents only. 6:30-7:30pm.Session 1 registration - Thur. June 18. Open to all.Session 2 registration - Wed. July 1 Open to all.Session 3 registration - Wed. July 15 Open to all.Session 4 registration - wed. July 29. Open to all.Each session is 10 1/2 hour lessons.Call to verify skill level.Proof of residency will be required. (utility bill with a driver's license or a printed check.)Classes may be subject to change.Parent/Child Ages 6 mths. - 3 yrs. - Designed for child and parent to become comforable in the water.Preschool Ages 3-5 yrs - Introductory swim program for preschool children.Level 1 - Ages 5-16 yrs Water Exploration - Supported floating and kicking. Alternating arm action, water safety rules, for non swimmers. Level 2 Ages 6-16 yrs Primary Skills - Floating and Kicking without support, rhythmic breathing, Combined Stroke on front and back, simple water safety skills.Level 3 Ages 6-16 Stroke Readiness, Introduced the elementary back stroke and treading water. Treading water, Self rescue skills, Diving from side of pool introduction, Must have all of level 2 skills to be in this class.Level 4 ages 6-16 yrs Stroke Development, Introduction to sidestroke, breaststroke and turns, Personal Safety skills, Deep water bobbing, Must have all of level 3 skills.Level 5 ages 6-16 Strike Refinement, Learns butterfly, Open turn, Introduced to spring board diving & safety skills. Must have accomplished all of level 4 skills.Level 6 ages 6-16 yrs Skills Proficiency, Surface dives, Polish strokes for long distance swimming, Throwing rescues, Must have accomplished all of level 5 skills.Level 7 ages 6-16 yrs Advanced Skills, Introduction to rescue skills for water safety, Conditioning principals. Spring board diving, Must have acomplished all of level 6 skill.Physically Challenged: Call for age requirements.Parent/Child sessions available 11-11:30amRegister at the park office.
Area: South County
City: Laguna Niguel
Location (building): Crown Valley Community Pool
Event Sponsor: Laguna Niguel, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 3-5 yrs | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Preschool |
| Open | 5-16ys | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | 6-16 yr | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | -Lev 3 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | -Lev 4 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | -Lev 5 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | -Lev6 7 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Youth/Teen |
| Open | Sess 2 | 07/06/98 | 07/17/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | |
| Open | Sess 3 | 07/20/98 | 07/31/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | |
| Open | Sess 4 | 08/03/98 | 08/14/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | |
| Open | Phy Cha | 07/20/98 | 07/31/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Children |
| Open | Phy Cha | 08/03/98 | 08/14/98 | Mon Tue Wed Thu Fri | 9:30am-10:00am | Children |
| Open | Sess 1 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 10:15am-10:45a | Preschool |
| Open | -Lev1-4 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 10:15am-10:45a | |
| Open | Sesson2 | 07/06/98 | 07/17/98 | Mon Tue Wed Thu Fri | 10:15am-10:45a | |
| Open | Sess 3 | 07/20/98 | 07/31/98 | Mon Tue Wed Thu Fri | 10:15am-10:45a | |
| Open | Sess 4 | 08/03/98 | 08/14/98 | Mon Tue Wed Thu Fri | 10:15am-10:45a | |
| Open | Sess 1 | 06/22/98 | 07/03/98 | Mon Tue Wed Thu Fri | 11:00am-11:30 | |
| Open | Sess 2 | 07/06/98 | 07/17/98 | Mon Tue Wed Thu Fri | 11:00am-11:30 | |
| Open | Sess 3 | 07/20/98 | 07/31/98 | Mon Tue Wed Thu Fri | 11:00am-11:30 | |
| Open | Sess 4 | 08/03/98 | 08/14/98 | Mon Tue Wed Thu Fri | 11:00am-11:30 |
Instructor: Aquatics Staff
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $30
for 2 weeks. $45 for (2 weeks), non-residents.