

Parents of children are instructed in methods used to introduce a child to the water, as well as teach basic swimming movements and survival skills. (Children required to wear disposable or swim diapers.) Ages: 3 mos to 36 mos. Make up class is 5/30.
Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 01.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 12:00-12:25pm | Preschool |
| Open | 02.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 05.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 08.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 6:30-6:55pm | Preschool |
| Open | 01.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:00-12:25pm | Preschool |
| Open | 02.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 03.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:25pm | Preschool |
| Open | 05.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 08.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30-6:55pm | Preschool |
| Open | 02.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 04.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 3:00-3:25pm | Preschool |
| Open | 05.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 02.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 04.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:25pm | Preschool |
| Open | 05.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 02.305 | 07/20/98 | 07/30/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 04.305 | 07/20/98 | 07/30/98 | Mon Tue Wed Thu | 3:00-3:25pm | Preschool |
| Open | 05.305 | 07/20/98 | 07/30/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.305 | 07/20/98 | 07/30/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 02.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 1:30-1:55pm | Preschool |
| Open | 05.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 4:00-4:25pm | Preschool |
| Open | 06.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 5:00-5:25pm | Preschool |
| Open | 07.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 6:00-6:25pm | Preschool |
Minimum number of participants: No Minimum
Maximum number of participants: 15
Fee: $39