

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 26.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 12:00-12:30pm | Preschool |
| Open | 27.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 12:00-12:30pm | Preschool |
| Open | 28.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 12:30-1:00pm | Preschool |
| Open | 29.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 12:30-1:00pm | Preschool |
| Open | 30.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 31.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 32.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 33.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 34.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 35.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 36.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 37.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 38.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 40.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 41.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 42.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 43.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 44.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 45.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 46.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 47.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 48.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 49.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
| Open | 50.301 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
Minimum number of participants: No Minimum
Maximum number of participants: 4
Fee: $43