

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 01.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:00-12:30pm | Preschool |
| Open | 02.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:00-12:30pm | Preschool |
| Open | 03.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:30-1:00pm | Preschool |
| Open | 04.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:30-1:00pm | Preschool |
| Open | 05.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 06.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 07.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 08.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 10.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 11.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 12.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 13.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 14.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 15.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 16.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 17.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 19.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 20.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 22.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 23.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 25.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 26.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 28.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 29.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 31.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
| Open | 32.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
Minimum number of participants: No Minimum
Maximum number of participants: 4
Fee: $43