

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 76.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:00-12:30pm | Preschool |
| Open | 77.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 12:30-1:00pm | Preschool |
| Open | 79.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 80.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 81.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 83.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 84.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 85.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 86.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 87.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 89.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 90.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 91.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 92.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 93.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 94.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 95.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 96.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 97.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 99.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: 5
Fee: $43