

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 81.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 82.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 83.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 84.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 85.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 86.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 87.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 88.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 89.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 90.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 91.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 92.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 93.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 94.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 95.305 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 96.305 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: 4
Fee: $43