

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 81.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 82.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 83.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 84.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 85.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 86.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 87.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 88.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 89.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 91.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 93.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 95.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 96.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 97.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 99.306 | 08/03/98 | 08/13/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: 5
Fee: $43