

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 19.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 22.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 25.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 28.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 29.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 31.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 32.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 34.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 35.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 37.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 38.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 40.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 41.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 43.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 44.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:00-6:30pm | Preschool |
| Open | 46.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30-7:00pm | Preschool |
| Open | 16.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 47.302 | 06/08/98 | 06/18/98 | Mon Tue Wed Thu | 6:30pm-7:00pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $39