

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 17.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 18.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:00-1:30pm | Preschool |
| Open | 19.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 20.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 21.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 22.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 23.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 24.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 25.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 26.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 27.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 28.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 29.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 30.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 31.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 32.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 33.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 34.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 35.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 36.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 37.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 38.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 39.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 40.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 41.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 42.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 16.303 | 06/22/98 | 07/02/98 | Mon Tue Wed Thu | 1:00pm-1:30pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $39