

Area: South County
City: Mission Viejo
Location (building): Saddleback College
Event Sponsor: Saddleback College
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 19.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 20.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 21.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 1:30-2:00pm | Preschool |
| Open | 22.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 23.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 24.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:00-2:30pm | Preschool |
| Open | 25.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 26.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 27.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 2:30-3:00pm | Preschool |
| Open | 28.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 29.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 30.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 3:00-3:30pm | Preschool |
| Open | 31.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 32.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 33.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:00-4:30pm | Preschool |
| Open | 34.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 35.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 36.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 4:30-5:00pm | Preschool |
| Open | 37.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 38.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 39.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:00-5:30pm | Preschool |
| Open | 40.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 41.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
| Open | 42.304 | 07/06/98 | 07/16/98 | Mon Tue Wed Thu | 5:30-6:00pm | Preschool |
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $39