

Area: South County
City: Mission Viejo
Location (building): YMCA, Mission Viejo
Event Sponsor: YMCA, Mission Viejo
Keyword(s): None
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 06/01/97 | Continuous | Mon | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Mon | 9:00-9:30am | ||
| Open | 06/01/97 | Continuous | Mon | 9:30-10:00am | ||
| Open | 06/01/97 | Continuous | Mon | 6:00-6:30pm | ||
| Open | 06/01/97 | Continuous | Mon | 6:30-7:00pm | ||
| Open | 06/01/97 | Continuous | Mon | 7:00-7:30pm | ||
| Open | 06/01/97 | Continuous | Tue | 5:30-6:00am | ||
| Open | 06/01/97 | Continuous | Tue | 6:00-6:30am | ||
| Open | 06/01/97 | Continuous | Tue | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Tue | 9:00-9:30am | ||
| Open | 06/01/97 | Continuous | Tue | 9:30-10:00am | ||
| Open | 06/01/97 | Continuous | Tue | 10:00-10:30am | ||
| Open | 06/01/97 | Continuous | Tue | 6:00-6:30pm | ||
| Open | 06/01/97 | Continuous | Tue | 6:30-7:00pm | ||
| Open | 06/01/97 | Continuous | Tue | 7:00-7:30pm | ||
| Open | 06/01/97 | Continuous | Wed | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Wed | 9:00-9:30am | ||
| Open | 06/01/97 | Continuous | Wed | 10:00-10:30am | ||
| Open | 06/01/97 | Continuous | Wed | 6:00-6:30pm | ||
| Open | 06/01/97 | Continuous | Wed | 6:30-7:00pm | ||
| Open | 06/01/97 | Continuous | Wed | 7:00-7:30pm | ||
| Open | 06/01/97 | Continuous | Thu | 5:30-6:00am | ||
| Open | 06/01/97 | Continuous | Thu | 6:00-6:30am | ||
| Open | 06/01/97 | Continuous | Thu | 6:30-7:00am | ||
| Open | 06/01/97 | Continuous | Thu | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Thu | 9:00-9:30am | ||
| Open | 06/01/97 | Continuous | Thu | 9:30-10:00am | ||
| Open | 06/01/97 | Continuous | Thu | 10:00-10:30am | ||
| Open | 06/01/97 | Continuous | Thu | 6:00-6:30pm | ||
| Open | 06/01/97 | Continuous | Thu | 6:30-7:00pm | ||
| Open | 06/01/97 | Continuous | Thu | 7:00-7:30pm | ||
| Open | 06/01/97 | Continuous | Fri | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Fri | 9:30-10:00am | ||
| Open | 06/01/97 | Continuous | Fri | 10:00-10:30am | ||
| Open | 06/01/97 | Continuous | Sat | 8:00-8:30am | ||
| Open | 06/01/97 | Continuous | Sat | 8:30-9:00am | ||
| Open | 06/01/97 | Continuous | Sat | 9:00-9:30am |
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $