

Designed for the beginner and intermediate golfer, this course emphasizes stance, swing and use of clubs. Bring your own clubs or rent clubs at the course. Stud
Area: Central County
City: Newport Beach
Location (building): Newport Beach Golf Course
Event Sponsor: Newport Beach, City
Keyword(s): Golf, Golf
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6033 | 01/06/98 | 02/03/98 | Tue | 5:30-6:30pm | |
| Open | 6034 | 01/07/98 | 02/03/98 | Wed | 5:30-6:30pm | |
| Open | 6035 | 01/08/98 | 02/03/98 | Thu | 5:30-6:30pm | |
| Open | 6036 | 01/10/98 | 02/03/98 | Sat | 10:30am-11:30a | |
| Open | 6037 | 01/10/98 | 02/03/98 | Sat | 2:00-3:00pm | |
| Open | 6033.1 | 02/10/98 | 03/03/98 | Tue | 5:30-6:30pm | |
| Open | 6034.1 | 02/11/98 | 03/03/98 | Wed | 5:30-6:30pm | |
| Open | 6035.1 | 02/12/98 | 03/03/98 | Thu | 5:30-6:30pm | |
| Open | 6036.1 | 02/14/98 | 03/03/98 | Sat | 10:30am-11:30a | |
| Open | 6037.1 | 02/14/98 | 03/03/98 | Sat | 2:00-3:00pm |
Instructor: J.Hillis,Bill Morach
Minimum number of participants: 7
Maximum number of participants: 12
Fee: $45