

Experience water in a whole new way! Water Works promotes strength, endurance, increased cardiovascular levels and flexibility without stressing joints. All fit
Area: Central County
City: Newport Beach
Location (building): Newport Dunes Resort
Event Sponsor: Newport Beach, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6012.1 | 01/05/98 | 02/14/98 | Mon Wed Fri | 9:00-10:00am | |
| Open | 6013. | 01/05/98 | 02/14/98 | Mon Wed | 9:00-10:00am | |
| Open | 6013.1 | 01/05/98 | 02/14 98 | Mon Wed | 9:00-10:00am | |
| Open | 6225. | 01/05/98 | 02/14/98 | Fri | 9:00-10:00am | |
| Open | 6225.01 | 02/16/97 | 03/28/98 | Fri | 9:00-10:00am | |
| Open | 6012.2 | 02/16/97 | 03/28/98 | Mon Wed Fri | 9:00-10:00am |
Instructor: Sally Stanton/Staff
Minimum number of participants: 8
Maximum number of participants: 30
Fee: $30
Fee: is for 1 day, $50 2day, $65 3day.