

This camp provides an opportunity for your child to develop hand-eye coordination while playing tennis, in addition to being introduced to sailing. Lido 14 boats will be provided. Participants must be able to pass a swim test the first day of class. Wear a bathing suit and bring a comfortable life jacket, towel, snack and change of clothes daily. Parents must pick up campers at end of each class; no after class superv. Sess. 301,02,03. *See note file.
Area: Central County
City: Newport Beach
Location (building): 16th Street Sailing Base
Event Sponsor: Newport Beach, City
Keyword(s): Tennis
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6212.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Children |
| Open | 02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Children |
| Open | 03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Children |
| Open | 6213.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Youth/Teen |
| Open | 02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Youth/Teen |
| Open | 03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 9:00am-12:00pm | Youth/Teen |
| Open | 6214.01 | 06/25/97 | 07/03/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 6215.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
Instructor: Fletcher Olsen
Minimum number of participants: 4
Maximum number of participants: 8
Fee: $125
$110 for Session 301.