

A parent or guardian is required to participate in the water with the child in a group instruction format. The goal of this class is to orient children to the aquatic environment. Fundamental skills such as breath control, floating, kicking and paddling will be introduced. The parent will work with the child with feedback and guidance from the instructor. Class time has been changed from 30 minutes to 20 minutes. Ages: 6mo-3yrs.
Area: Central County
City: Newport Beach
Location (building): Newport Harbor High School
Event Sponsor: Newport Beach, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 3395.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 11:20-11:40am | Preschool |
| Open | 3395.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 11:20-11:40am | Preschool |
| Open | 3395.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 11:20-11:40am | Preschool |
| Open | 3395.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 11:20-11:40am | Preschool |
| Open | 3395.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 11:20-11:40am | Preschool |
| Open | 3396.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 12:00-12:20pm | Preschool |
| Open | 3396.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 12:00-12:20pm | Preschool |
| Open | 3396.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 12:00-12:20pm | Preschool |
| Open | 3396.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 12:00-12:20pm | Preschool |
| Open | 3396.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 12:00-12:20pm | Preschool |
| Open | 3397.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 3:30-3:50pm | Preschool |
| Open | 3397.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 3:30-3:50pm | Preschool |
| Open | 3397.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 3:30-3:50pm | Preschool |
| Open | 3397.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 3:30-3:50pm | Preschool |
| Open | 3397.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 3:30-3:50pm | Preschool |
| Open | 3398.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 4:10-4:30pm | Preschool |
| Open | 3398.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 4:10-4:30pm | Preschool |
| Open | 3398.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 4:10-4:30pm | Preschool |
| Open | 3398.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:10-4:30pm | Preschool |
| Open | 3398.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 4:10-4:30pm | Preschool |
| Open | 3409.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3414.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 12:00-12:30pm | Preschool |
| Open | 3422.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Preschool |
| Open | 3428.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Preschool |
Instructor: Recreation Staff
Minimum number of participants: No Minimum
Maximum number of participants: 8
Fee: $30
fee for group lessons. $75 for Semi-private, and 120 for private.