

Water Exploration. Designed for the non-swimmer, this class introduces fundamentals of aquatic locomotion and safety skills. Children will overcome any fears of the water, begin to learn floating, combined skills and rythmic breathing. Ages: 4-6 yrs. Sessions 301-305.
Area: Central County
City: Newport Beach
Location (building): Newport Harbor High School
Event Sponsor: Newport Beach, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 3350.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Preschool |
| Open | 3350.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Preschool |
| Open | 3350.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Preschool |
| Open | 3350.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Preschool |
| Open | 3350.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Preschool |
| Open | 3356.01 | 06/23/97 | 07/04/97 | Mon Tue Wed Thu Fri | 10:40-11:10pm | Preschool |
| Open | 3356.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:40-11:10pm | Preschool |
| Open | 3356.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:40-11:10pm | Preschool |
| Open | 3356.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:40-11:10pm | Preschool |
| Open | 3356.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:40-11:10pm | Preschool |
| Open | 3362.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3362.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3362.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3362.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3362.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Preschool |
| Open | 3383.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Preschool |
| Open | 3383.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Preschool |
| Open | 3383.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Preschool |
| Open | 3383.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Preschool |
| Open | 3383.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Preschool |
| Open | 3389.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Preschool |
| Open | 3389.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Preschool |
| Open | 3389.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Preschool |
| Open | 3389.03 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Preschool |
| Open | 3389.04 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Preschool |
Instructor: Recreation Staff
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $30
group fee. $27 for lessions w/ exts. .01.