

Primary Skills. This course is for younger swimmwers and will offer an orientation to the aquatic environment and create a sound foundation for aquatic safety skills. Children will begin to learn floating with support, alternating arm action and general safety rules. Ages: 6 to 16 yrs. Session 301-305.
Area: Central County
City: Newport Beach
Location (building): Newport Harbor High School
Event Sponsor: Newport Beach, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 3351.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3351.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3351.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3351.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3351.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3358.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3358.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3358.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3358.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3358.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3363.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3372.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3372.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3372.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3372.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3372.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3384.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3384.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3384.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3384.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3384.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3391.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Youth/Teen |
| Open | 3391.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Youth/Teen |
| Open | 3391.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Youth/Teen |
| Open | 3391.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Youth/Teen |
| Open | 3391.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 5:30-6:00pm | Youth/Teen |
Instructor: Recreation Staff
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $30
group fee. $27 for lessions w/ exts. .01.