

Stroke Readiness. This course will continue to increase swimming skill competency. Students will be taught to refine their breathing techniques, learn the fundamentals of elementary backstroke, diving from the side of the pool and treading water. Ages: 6-16 yrs. Sessions 301-305.
Area: Central County
City: Newport Beach
Location (building): Newport Harbor High School
Event Sponsor: Newport Beach, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 3352.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3352.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3352.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3352.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3352.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:00-10:30am | Youth/Teen |
| Open | 3359.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3359.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3359.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3359.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3359.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 10:40-11:10am | Youth/Teen |
| Open | 3363.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3363.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 11:20-11:50am | Youth/Teen |
| Open | 3373.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3373.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3373.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3373.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3373.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 3:30-4:00pm | Youth/Teen |
| Open | 3379.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Youth/Teen |
| Open | 3379.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Youth/Teen |
| Open | 3379.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Youth/Teen |
| Open | 3379.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Youth/Teen |
| Open | 3379.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 4:10-4:40pm | Youth/Teen |
| Open | 3385.01 | 06/23/97 | 07/03/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3385.02 | 07/07/97 | 07/18/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3385.03 | 07/21/97 | 08/01/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3385.04 | 08/04/97 | 08/15/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
| Open | 3385.05 | 08/18/97 | 08/29/97 | Mon Tue Wed Thu Fri | 4:50-5:20pm | Youth/Teen |
Instructor: Recreation Staff
Minimum number of participants: No Minimum
Maximum number of participants: 6
Fee: $30
group fee. $27 for lessions w/ exts. .01.