

If you've never sailed before or just have a little experience sailing with others, this is the class for you. Through lectures and on-the-water practice in Lido 14 dinghies, you'll learn the basics of sailing; terminology, rigging, safety, docking under sail, tacking, jibing, and the five points of sail. Eighty percent of class time is spent sailing the Lidos within Newport Harbor. Class is limited. Up to 11 boats, two to four students per boat. Bring a friend!No classes Apr. 11 or 12.No class May 30, 31.No class Jul 4, 5.
Area: Central County
City: Newport Beach
Location (building): OCC Sailing Center
Event Sponsor: Orange Coast ColSail
Keyword(s): Sailing
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 03/28/98 | 05/02/98 | Sat | 9:00am-1:00pm | ||
| Open | 03/29/98 | 05/03/98 | Sun | 9:00am-1:00pm | ||
| Open | 05/09/98 | 06/13/98 | Sat | 9:00am-1:00pm | ||
| Open | 05/10/98 | 06/13/98 | Sun | 9:00am-1:00pm | ||
| Open | 06/20/98 | 07/14/98 | Sat | 9:00am-1:00pm | ||
| Open | 06/21/98 | 07/26/98 | Sun | 9:00am-1:00pm | ||
| Open | 05/18/98 | 05/22/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/01/98 | 06/05/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/08/98 | 06/19/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/08/98 | 06/12/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/15/98 | 06/19/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/22/98 | 06/26/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 07/13/98 | 07/17/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 07/27/98 | 07/31/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 08/10/98 | 08/14/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 05/11/98 | 05/27/98 | Mon Tue Wed | 5:15-7:45pm | ||
| Open | 06/01/98 | 06/16/98 | Mon Tue Wed | 5:15-7:45pm | ||
| Open | 06/29/98 | 07/15/98 | Mon Tue Wed | 5:15-7:45pm |
Instructor: Sailing Base staff
Minimum number of participants: 12
Maximum number of participants: 33
Fee: $87