

Classes with asterisk have lanes limited depending on the class size. * Schedule subject to change without notice.
Area: Central County
City: Newport Beach
Location (building): YMCA, Newport Beach
Event Sponsor: YMCA, Newport Beach
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu Fri | 6:00-9:30pm | ||
| Open | 01/01/97 | Continuous | Sat | 7:00-9:00pm | ||
| Open | 01/01/97 | Continuous | Sat | 12:00-1:30pm | ||
| Open | 01/01/97 | Continuous | Sat | 3:30-4:30pm | ||
| Open | 01/01/97 | Continuous | Mon Wed Fri | 11:00a-1:30p | ||
| Open | 01/01/97 | Continuous | Tue Thu | 11:00a-1:00p | ||
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu Fri | 5:00-6:30pm | ||
| Open | * | 01/01/97 | Continuous | Tue Thu | 9:30-11:00am | |
| Open | * | 01/01/97 | Continuous | Mon Tue Wed Thu | 6:30-8:00pm | |
| Open | 01/01/97 | Continuous | Fri | 6:30-7:30pm | ||
| Open | * | 01/01/97 | Continuous | Mon Wed Fri | 7:30-8:30pm | |
| Open | 01/01/97 | Continuous | Tue | 7:30-8:30pm | ||
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu Fri | 8:30-9:30pm | ||
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu Fri | 2:30-3:30pm | ||
| Open | * | 01/01/97 | Continuous | Tue Thu | 1:00-2:30pm | |
| Open | 01/01/97 | Continuous | Sun | 12:00-1:30pm | ||
| Open | 01/01/97 | Continuous | Sun | 3:30-4:30pm |
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $free