

* Schedule subject to change without notice.
Area: Central County
City: Newport Beach
Location (building): YMCA, Newport Beach
Event Sponsor: YMCA, Newport Beach
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu | 9:30-11:00am | ||
| Open | 01/01/97 | Continuous | Tue Thu | 1:00-2:30pm | ||
| Open | 01/01/97 | Continuous | Mon Wed | 3:30-4:30pm | ||
| Open | 01/01/97 | Continuous | Tue Thu | 3:30-5:00pm | ||
| Open | 01/01/97 | Continuous | Mon Tue Wed Thu | 6:30-8:00pm | ||
| Open | 01/01/97 | Continuous | Sat | 9:00a-12:00p |
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $free