

Students will be on land and water during this class. Topics will include introduction to a sabot, rigging, tacking, jibing, racing rules, boat safety and limited yacht racing. Each student is is asked to provide a comfortable Coast Guard approved life vest, snack, towel, and change of clothes daily. Parents must pick up children at the end of each class as no after class supervison will be provided. Ages: 8-14 yrs..
Area: Central County
City: Newport Beach
Location (building): Orange Coast College Sailing Base
Event Sponsor: Newport Beach, City
Keyword(s): None
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6209.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6209.02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6209.03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6209.04 | 08/05/97 | 08/15/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6210.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6210.02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6210.03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 9:00-12:00pm | Youth/Teen |
| Open | 6211.01 | 06/24/97 | 07/03/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 6211.02 | 07/08/97 | 07/18/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
| Open | 6211.03 | 07/22/97 | 08/01/97 | Tue Wed Thu Fri | 1:00-4:00pm | Youth/Teen |
Instructor: Fletcher Olsen Staff
Minimum number of participants: 4
Maximum number of participants: 12
Fee: $125