

This class is the transition class from small boats to keel boats of 27' - 30 feet. You should have a solid grasp of the basics of dinghy sailing. With an aide on each boat, you will learn seamanship skills, skippering, reefing, right-of-way rules, jibing a large boat and the safe handling of a larger boat.Weekend classes - No classes on Apr. 11, 12.No class May 30. July 4, 5.Evening classes (consists of 8 meetings)No class Jul 6.
Area: Central County
City: Newport Beach
Location (building): Orange Coast College Sailing Center
Event Sponsor: Orange Coast ColSail
Keyword(s): Sailing
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 03/28/98 | 05/02/98 | Sat | 9:00am-1:00pm | ||
| Open | 03/29/98 | 05/03/98 | Sun | 9:00am-1:00pm | ||
| Open | 05/09/98 | 06/13/98 | Sat | 9:00am-1:00pm | ||
| Open | 05/10/98 | 06/14/98 | Sun | 9:00am-1:00pm | ||
| Open | 06/20/98 | 07/25/98 | Sat | 9:00am-1:00pm | ||
| Open | 06/21/98 | 07/26/98 | Sun | 9:00am-1:00pm | ||
| Open | 05/18/98 | 05/22/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/08/98 | 06/12/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/15/98 | 06/19/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/22/98 | 06/26/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 07/13/98 | 07/17/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 07/27/98 | 07/31/98 | Mon Tue Wed Thu Fri | 1:15pm-5:15pm | ||
| Open | 06/01/98 | 06/16/98 | Mon Tue Wed | 5:15pm-7:45pm | ||
| Open | 06/29/98 | 07/15/98 | Mon Tue Wed | 5:15pm-7:45pm | ||
| Open | 07/20/98 | 08/04/98 | Mon Tue Wed | 5:15pm-7:45pm |
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $95