

Pre-requisite: Primary. Skills taught include: Independent retrieval of submerged objects; submerged bobbing traveling to shallow water; deep water entries/exit; stroke refinement; front & back glide form wall push-off; direction changes while swimming. treading water; safety discussions and demonstrations; introduction to rescue breathing.
Area: South County
City: San Clemente
Location (building): Ole Hanson Beach Club
Event Sponsor: San Clemente, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6205-21 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 3:50pm-4:35pm | |
| Open | 6205-22 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 3:50pm-4:35pm | |
| Open | 6205-23 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 3:50pm-4:35pm | |
| Open | 6205-24 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 3:50pm-4:35pm | |
| Open | 6205-25 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 3:50pm-4:35pm |
Instructor: Staff
Minimum number of participants: 4
Maximum number of participants: 8
Fee: $45
8 lessons, 45 min. ea., or $42 for Session V (May 26-June 4).