

Water adjustment; face submerging; supported front and back float; blowing bubbles; enter and exit water independently; moving through water; supported front and back kicking; learning arm strokes; safety topics. Ages: 3 yrs andolder.
Area: South County
City: San Clemente
Location (building): Ole Hanson Beach Club
Event Sponsor: San Clemente, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6105-21 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 10:00a-10:30am | Preschool |
| Open | 6105-22 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 3:15pm-3:45pm | Preschool |
| Open | 6105-23 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 4:40pm-5:10pm | Preschool |
| Open | 6105-24 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 10:00a-10:30am | Preschool |
| Open | 6105-25 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 3:15-3:45pm | Preschool |
| Open | 6105-26 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 4:40-5:10pm | Preschool |
| Open | 6105-27 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 10:30-10:30am | Preschool |
| Open | 6105-28 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 3:15-3:45pm | Preschool |
| Open | 6105-29 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 4:40-5:10pm | Preschool |
| Open | 6106-21 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 10:30-10:30am | Preschool |
| Open | 6106-22 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 3:15-3:45pm | Preschool |
| Open | 6106-23 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 4:40-5:10pm | Preschool |
| Open | 6106-24 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 10:30-10:30am | Preschool |
| Open | 6106-25 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 3:15-3:45pm | Preschool |
| Open | 6106-26 | 05/26/98 | 06/04/98 | Mon Tue Wed Thu | 4:40-5:10pm | Preschool |
Instructor: Staff
Minimum number of participants: 3
Maximum number of participants: 6
Fee: $30
8 lessons. , 30 min. ea., or $27 for Session V. (May 26-June 4).