

A step beyond Water Exploration. Holding breath under water; retrieving objects; orientation to deep water; independent front float/glide and back float/ glide; leveling off from front float; learning rhythmic breathing with help; water depth recovery; independent kicking on front and back; back arm crawl action; combining crawl stroke skills; turning over from front to back and back to front; PFD skills and safety topics. Ages 3 yrs and older.
Area: South County
City: San Clemente
Location (building): Ole Hanson Beach Club
Event Sponsor: San Clemente, City
Keyword(s): Swimming
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 6110-21 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 10:45-11:15am | |
| Open | 6110-22 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 3:50-4:20pm | |
| Open | 6110-23 | 03/30/98 | 04/09/98 | Mon Tue Wed Thu | 4:30-5:00pm | |
| Open | 6110-24 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 10:45-11:15am | |
| Open | 6110-26 | 04/13/98 | 04/23/98 | Mon Tue Wed Thu | 4:30-5:00pm | |
| Open | 6110-27 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 10:45-11:15pm | |
| Open | 6110-28 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 3:50-4:20pm | |
| Open | 6110-29 | 04/27/98 | 05/08/98 | Mon Tue Wed Thu | 4:30-5:00pm | |
| Open | 6111-21 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 10:45-11:15am | |
| Open | 6111-22 | 05/11/98 | 05/22/98 | Mon Tue Wed Thu | 3:50-4:20pm |
Minimum number of participants: 3
Maximum number of participants: 6
Fee: $30
8 lessons, 30 min. ea., or $27 for Session V. May 26-June 4.