

Get your newborns in shape. #2014-11 Ages: (Newborn-6 mths.)#2014-12 Older Infants (10-18 mths.)#2014-13 Younger Toddlers (up to 2 yrs. 4 mths.)#2014-14 Older Toddlers (up to 3 yrs. 4 mths.)#2014-15 Young Preschoolers (up to 4 yrs. 8 mths.)Students may attend more than 1 class per week.
Area: South County
City: San Juan Capistrano
Location (building): Gymboree - Marbella Plaza
Event Sponsor: San Juan Cap, City
Keyword(s): None
| Status | Class# | Start Date | End Date | Day(s) | Time | Ages |
| Open | 2001-11 | 02/02/98 | 03/13/98 | Mon | 8:30am-11:30a | Preschool |
| Open | 2001-12 | 02/03/98 | 03/13/98 | Tue | 8:30am-11:30a | Preschool |
| Open | 2001-13 | 02/04/98 | 03/13/98 | Wed | 8:30am-11:30a | Preschool |
| Open | 2001-14 | 02/05/98 | 03/13/98 | Thu | 8:30am-11:30a | Preschool |
| Open | 2002-11 | 03/16/98 | 05/01/98 | Mon | 8:30am-11:30a | Preschool |
| Open | 2002-12 | 03/17/98 | 05/01/98 | Tue | 8:30am-11:30a | Preschool |
| Open | 2002-13 | 03/18/98 | 05/01/98 | Wed | 8:30am-11:30a | Preschool |
| Open | 2002-14 | 03/19/98 | 05/01/98 | Thu | 8:30am-11:30a | Preschool |
| Open | 2002-15 | 03/20/98 | 05/01/98 | Fri | 8:30am-11:30a | Preschool |
| Open | 2014-11 | 01/13/98 | 02/07/98 | Tue Wed | 11:45am-5:00pm | Preschool |
| Open | 2014-11 | 01/08/98 | 02/07/98 | Thu | 11:00am-5:00pm | Preschool |
| Open | 2014-11 | 01/10/98 | 02/07/98 | Sat | 11:15am-5:00pm | Preschool |
| Open | 2014-12 | 01/13/98 | 02/07/98 | Tue | 12:30pm-6:00pm | Preschool |
| Open | 2014-12 | 01/14/98 | 02/07/98 | Wed | 10:00am-5:00pm | Preschool |
| Open | 2014-12 | 01/08/98 | 02/07/98 | Thu Fri | 11:45am-5:00pm | Preschool |
| Open | 2014-12 | 01/10/98 | 02/07/98 | Sat | 8:45am-5:00pm | Preschool |
| Open | 2014-13 | 01/13/98 | 02/07/98 | Tue | 10:45am-6:45pm | Preschool |
| Open | 2014-13 | 01/14/98 | 02/07/98 | Wed | 9:15am-5:00pm | Preschool |
| Open | 2014-13 | 01/08/98 | 02/07/98 | Thu | 10:00am-1:30pm | Preschool |
| Open | 2014-13 | 01/09/98 | 02/07/98 | Fri | 10:45am-5:00pm | Preschool |
| Open | 2014-13 | 01/10/98 | 02/07/98 | Sat | 9:30am-5:00pm | Preschool |
| Open | 2014-14 | 01/13/98 | 02/07/98 | Tue | 10:00am-7:30pm | Preschool |
| Open | 2014-14 | 01/14/98 | 02/07/98 | Wed | 10:45am-5:00pm | Preschool |
| Open | 2014-14 | 01/08/98 | 02/07/98 | Thu | 9:15am-1:30pm | Preschool |
| Open | 2014-14 | 01/10/98 | 02/07/98 | Sat | 10:15am-5:00pm | Preschool |
| Open | 2014-15 | 01/13/98 | 02/07/98 | Tue | 9:15am-5:00pm | Preschool |
| Open | 2014-15 | 01/10/98 | 02/07/98 | Sat | 12:15am-5:00pm | Preschool |
Instructor: Staff
Minimum number of participants: No Minimum
Maximum number of participants: No Maximum
Fee: $65
for 5 weeks. $25 membership fee payable at 1st class.